top of page
League Tables 2024/25
The tables below show the accumulated points to date for the current season.
Points will be added a day or so after each competition has been judged.
​
​
Please click to see the Results of individual competitions for the current season.
To see League Tables for last season, please click here.
Photographer | Points |
---|---|
John Law LRPS | 15 |
Tina Westcott ARPS | 10 |
Carolyn Moore LRPS | 7 |
Janet Miles LRPS CPAGB BPE2* AFIAP | 7 |
Charlotte Cobb | 4 |
Colin Whitcombe | 1 |
Adam Humphrey | 1 |
Digital
Photographer | Points |
---|---|
Andrew Gilbert | 16 |
Maurice Pugh | 10 |
John Law LRPS | 9 |
Gary Clements | 8 |
Carolyn Moore LRPS | 2 |
Philip Wilson | 2 |
Tony Small | 1 |
Janet Miles LRPS CPAGB BPE2* AFIAP | 1 |
Martin Kennard | 1 |
Peter Anscombe | 1 |
Geoff Corris | 1 |
Overall
Photographer | Total |
---|---|
John Law LRPS | 24 |
Andrew Gilbert | 16 |
Maurice Pugh | 10 |
Tina Westcott ARPS | 10 |
Carolyn Moore LRPS | 9 |
Gary Clements | 8 |
Janet Miles LRPS CPAGB BPE2* AFIAP | 8 |
Charlotte Cobb | 4 |
Philip Wilson | 2 |
Tony Small | 1 |
Colin Whitcombe | 1 |
Adam Humphrey | 1 |
Martin Kennard | 1 |
Peter Anscombe | 1 |
Geoff Corris | 1 |
bottom of page